| Project Name (Company) | Type of Project | Approx. Square Footage |
|---|---|---|
| General Motors (Duke Construction) | Office Warehouse | 325,000 |
| Blue Cross (Duke Construction) | Office Free Standing | 250,000 |
| GMAC (United Properties Construction) | Office in Tower | 60,000 |
| Clear Channel (Duke Construction) | Office in Tower | 75,000 |
| Mystic Lake (PCL) | Entertainment Center | 100,000 |
| 1600 Tower (Duke Construction) | New Tower | 285,000 |
| Old Chicago (3 locations) (Diversified Construction) | Restaurant | 5,500 |
| Schwan's (United Properties Construction) | Office in Tower | 55,000 |
| Unisource (Bainy Construction) | Office Warehouse | 365,000 |
| Microsoft (United Properties Construction) | Office in Tower | 25,000 |
| Argosy (Duke Construction) | School (3 Story) | 90,000 |
| Rasmussen Collage (Duke Construction) | School | 40,000 |
| Country Inn (Stahl Construction) | Hotel (3 Story) | 95,000 |
| NCS Pearson (Duke Construction) | Office in Tower | 85,000 |
| Picked Patriot (Diversified Construction) | Restaurant | 7,000 |
| Golden Tan (6 locations) (Adkins Construction) | Retail | 5,000 |
| Health Partners (United Properties Construction) | Office in Tower | 15,000 |
| Motorwerks BMW | Car Dealership | 11,0000 |
| Money Gram (Duke Construction) | Office in Tower | 125,000 |
| GN Resound (Bainy Construction) | Office Free Standing | 110,000 |
| Crown Bank (Diversified Construction) | Bank | 6,500 |
| Minneapolis Art Institute (Duke Construction) | School | 35,000 |
Call for your FREE, no-obligation, on-site estimate!
Pete - 612-581-2776